![]() |
![]() |
|
| Model | Skil 6335-02 |
Neiko 10529A |
Basic Info |
||
| Suggested Price | $39.98 | $39.98 |
| Price | Check Price | Check Price |
| Release | Jul 2015 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| UL Safety Listing | Yes | |
| Cord Length (Feet) | 6 | |
| Amps (Amps) | 7 | |
| Case Included | No | |
| ETL Safety Listing | No | |
| Side Handle | Yes | |
| CSA Safety Listing | Yes | |
| Variable Speed | Yes | Variable speed ranges from 0 to 1400 RPM for precision drilling in tight spaces |
| Maximum RPM (RPM) | 950 | |
| Chuck Type | Keyed | |
| Chuck Size | 1/2-in | |
| Reversible | Yes | Offers easily directional changing with an on-body forward and reverse switch |
| Voltage | 110 | |
| FITS IN TIGHT SPACES | Reach into places other drills just wonât go with this compact 55-degree, close quarter power drill with 3/8â keyed chuck | |
| EASY GRIP CONTROL | Ergonomically designed paddle trigger and pistol grip for precise drilling and RPM control | |
| Power Source | corded-electric | |
| Item Weight | 3.2 pounds | |
| Wattage | 500 watts | |
| COMPACT AND POWERFUL | Offers 500W and 120V of drilling power in a remarkably small package | |
| Included Components | bare-tool | |
| Batteries Included? | No | |
| Special Features | variable-speed | |
| Batteries Required? | No | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































