![]() |
![]() |
|
| Model | Trademark Tools 75-66007 |
BLACK+DECKER BDCS30C |
Basic Info |
||
| Suggested Price | $51.56 | $27.80 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Apr 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Assembled Product Dimensions (L x W x H) | 4.38 x 15.00 x 15.75 Inches | |
| Condition | New | |
| Power Type | Cordless | Cordless |
| Chuck Size | 3/8 in. | |
| Is Variable Speed | Y | |
| Primary Shelf ID | 1067716 | |
| Chuck Type | Keyless | |
| Charger Included | Y | Yes |
| Features | Case Included | |
| Volts | 18 V | |
| Contained Battery Type | Nickel Cadmium | |
| Batteries Included | Yes | |
| Product Width (in.) | 3.25 | |
| Cordless Tool Type | Specialty | |
| Depth Adjustment | No | |
| Voltage (volts) | 4 | |
| Power Tool Features | LED Light | |
| Tools Product Type | Power Tool | |
| Reconditioned | No | |
| Nail Gauge | NA / Other | |
| Product Depth (in.) | 7.25 | |
| Returnable | 90-Day | |
| Reverse | Yes | |
| Battery Size | Lithium Ion | |
| Product Height (in.) | 7.875 | |
| Maximum Speed (rpm) | 180 | |
| Energy Type | Cordless Electric | |
| Certifications and Listings | CSA Listed | |
| Corded Tool Type | Screw Gun | |
| Battery Power Type | Lithium Ion | |
| Number of Batteries Included | 1 | |
| Warranty | 2 Year Limited Warranty | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































