![]() |
![]() |
|
Model | Trademark Tools 75-66007 |
BLACK+DECKER GC960 |
Basic Info |
||
Suggested Price | $51.56 | $32.07 |
Price | Check Price | Check Price |
Release | Sep 2012 | Sep 2012 |
Overview |
||
Top Features |
|
|
All Features |
||
Assembled Product Dimensions (L x W x H) | 4.38 x 15.00 x 15.75 Inches | |
Condition | New | |
Power Type | Cordless | |
Chuck Size | 3/8 in. | 3/8 in. |
Is Variable Speed | Y | |
Primary Shelf ID | 1067716 | |
Chuck Type | Keyless | |
Charger Included | Y | Charger Included |
Features | Case Included | |
Volts | 18 V | |
Contained Battery Type | Nickel Cadmium | |
Variable Speed | Yes | |
Case Included | No | |
Handle Type | Mid-handle | |
Length (in.) | 11 | |
Battery Type | NiCad | |
Contents | N/A | |
Battery Included | Battery Included | |
Chuck Key Type | Keyless | |
Switch Type | Trigger | |
RPM | 750 | |
Number of Batteries Included | 1 | |
Battery Voltage | 9.6 | |
Bits Included | Yes | |
General Warranty | 2 Years Limited | |
Charge Time (Hrs.) | 1 | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!