![]() |
![]() |
|
Model | Trademark Tools 75-66007 |
WEN 49120 |
Basic Info |
||
Suggested Price | $51.56 | $44.98 |
Price | Check Price | Check Price |
Release | Sep 2012 | Dec 2016 |
Overview |
||
Top Features |
|
|
All Features |
||
Assembled Product Dimensions (L x W x H) | 4.38 x 15.00 x 15.75 Inches | |
Condition | New | |
Power Type | Cordless | |
Chuck Size | 3/8 in. | 3/8 In. |
Is Variable Speed | Y | |
Primary Shelf ID | 1067716 | |
Chuck Type | Keyless | Keyless |
Charger Included | Y | Yes |
Features | Case Included | |
Volts | 18 V | |
Contained Battery Type | Nickel Cadmium | |
Batteries Included | Yes | |
Cordless Tool Type | Drill/Driver | |
Manufacturer Warranty | Limited 2-Year Warranty | |
Certifications and Listings | ETL Listed | |
Battery Size | 20-volt | |
Maximum Speed (rpm) | 1100 | |
Tools Product Type | Power Tool | |
Voltage (volts) | 20 | |
Power Tool Features | Bag Included,Keyless Chuck,LED Light,Variable Speed | |
Product Height (in.) | 8.75 in | |
Variable Speed | Yes | |
Battery Amp Hours | 1.5 | |
Reconditioned | No | |
Cordless/ Corded | Cordless | |
Product Width (in.) | 3 in | |
Product Depth (in.) | 7.75 in | |
Battery Power Type | Lithium Ion | |
Returnable | 90-Day | |
Number of Batteries Included | 1 | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!