![]() |
![]() |
|
| Model | BLACK+DECKER BDCD220CS |
Bosch PS11-102 |
Basic Info |
||
| Suggested Price | $96.47 | $111.04 |
| Price | Check Price | Check Price |
| Release | Dec 2013 | Mar 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Power Source | electric-powered | |
| Warranty Description | 2 year manufacturers warranty | |
| Product Dimensions | 17.5 x 8.5 x 9.2 inches | |
| Batteries Included? | Yes | Yes |
| Battery Cell Type | Lithium Ion | |
| Special Features | lightweight | |
| Item Weight | 10.6 pounds | |
| Number of Handles | 1 | |
| Batteries Required? | Yes | |
| Batteries | 1 Lithium ion batteries required. (included) | |
| Item Package Quantity | 1 | |
| Average Battery Life | 24 hours | |
| Voltage | 20 volts | 12 V |
| Number Of Pieces | 1 | |
| Origin | China | |
| Included Components | circular-saw | |
| Certification | Energy Star | |
| CSA Listed | Yes | |
| Returnable | 90-Day | |
| Reconditioned | No | |
| Assembled Depth (in.) | 12.5 in | |
| Assembled Width (in.) | 9.75 in | |
| ETL Listed | No | |
| Product Weight (lb.) | 5.14 | |
| Battery charge time (min.) | 30.0 | |
| UL Listed | 1-UL Listed | |
| Battery Size | Lithium Ion | |
| Cordless Tool Type | Right Angle Drill | |
| Chuck Type | Keyless | |
| Manufacturer Warranty | 1 Year, 3 Year ProVantage | |
| Chuck Size | 3/8 In. | |
| Cordless/Corded | Cordless | |
| Charger Included | Yes | |
| Product Width (in.) | 9.75 | |
| Assembled Height (in.) | 4.25 in | |
| Maximum Speed (rpm) | 1300 | |
| Product Depth (in.) | 12.5 | |
| Product Height (in.) | 4.25 | |
| Variable Speed | Yes | |
| Power Tool Product Type | Cordless | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































