![]() |
![]() |
|
| Model | BLACK+DECKER BDCD220CS |
Chicago Pneumatic 68850 |
Basic Info |
||
| Suggested Price | $96.47 | $68.95 |
| Price | Check Price | Check Price |
| Release | Dec 2013 | Jul 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Power Source | electric-powered | battery-powered |
| Warranty Description | 2 year manufacturers warranty | |
| Product Dimensions | 17.5 x 8.5 x 9.2 inches | |
| Batteries Included? | Yes | No |
| Battery Cell Type | Lithium Ion | NiCAD |
| Special Features | lightweight | variable-speed |
| Item Weight | 10.6 pounds | 7.9 pounds |
| Number of Handles | 1 | |
| Batteries Required? | Yes | No |
| Batteries | 1 Lithium ion batteries required. (included) | |
| Item Package Quantity | 1 | 1 |
| Average Battery Life | 24 hours | |
| Voltage | 20 volts | 18 volts |
| Number Of Pieces | 1 | |
| Origin | China | China |
| Included Components | circular-saw | battery |
| Certification | Energy Star | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































