![]() |
![]() |
|
| Model | BLACK+DECKER BDCD220CS |
Milwaukee 2691-22 |
Basic Info |
||
| Suggested Price | $96.47 | |
| Price | Check Price | Check Price |
| Release | Dec 2013 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Power Source | electric-powered | |
| Warranty Description | 2 year manufacturers warranty | |
| Product Dimensions | 17.5 x 8.5 x 9.2 inches | |
| Batteries Included? | Yes | |
| Battery Cell Type | Lithium Ion | |
| Special Features | lightweight | |
| Item Weight | 10.6 pounds | |
| Number of Handles | 1 | |
| Batteries Required? | Yes | |
| Batteries | 1 Lithium ion batteries required. (included) | |
| Item Package Quantity | 1 | |
| Average Battery Life | 24 hours | |
| Voltage | 20 volts | 18V |
| Number Of Pieces | 1 | |
| Origin | China | |
| Included Components | circular-saw | |
| Certification | Energy Star | |
| Charger Included? | Yes | |
| Number of Tools | 2-Tool | |
| Torque | 1400 in/lb | |
| Case Included? | Contractor Bag | |
| Manufacturer Description | 18V DRILL/IMPACT KIT | |
| Battery Included | Yes (2) | |
| Package Quantity | 1 | |
| Warranty | 5 Year Tool, 2 Year Battery | |
| Country of Origin Code | China | |
| Volt | 18V | |
| Battery Type | Lithium-Ion | |
| UWO (Unit Watts Out) | N/A | |
| Ampere-Hour | 1.5 Ah | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































