![]() |
![]() |
|
Model | BLACK+DECKER BDCD220CS |
PORTER-CABLE PCCK604L2 |
Basic Info |
||
Suggested Price | $96.47 | $129.99 |
Price | Check Price | Check Price |
Release | Dec 2013 | Dec 2014 |
Overview |
||
Top Features |
|
|
All Features |
||
Power Source | electric-powered | |
Warranty Description | 2 year manufacturers warranty | |
Product Dimensions | 17.5 x 8.5 x 9.2 inches | |
Batteries Included? | Yes | |
Battery Cell Type | Lithium Ion | |
Special Features | lightweight | |
Item Weight | 10.6 pounds | |
Number of Handles | 1 | |
Batteries Required? | Yes | |
Batteries | 1 Lithium ion batteries required. (included) | |
Item Package Quantity | 1 | |
Average Battery Life | 24 hours | |
Voltage | 20 volts | 20.0 |
Number Of Pieces | 1 | |
Origin | China | |
Included Components | circular-saw | |
Certification | Energy Star | |
Cordless Tool Battery Type | Li-Ion | |
Carrying Case | Contractor Bag | |
Battery Capacity | 1.3Ah | |
Includes | -1 | |
Battery Included | (2) Mfr. No. PCC681L | |
Number of Tools | 2 | |
Impact Driver | -1 | |
Corded/Cordless | Cordless | |
Drill | 20GV96 | |
Item | Cordless Combination Kit | |
Battery Pack Replacement | Mfr. No. PCC681L | |
Country of Origin (subject to change) | China | |
Cordless Tools Included | Drill, Impact Driver | |
Charger | Mfr. No. PCC691 | |
Series | 20V MAX(TM) | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!