![]() |
![]() |
|
| Model | BLACK+DECKER BDCD220CS |
Ridgid R860052 |
Basic Info |
||
| Suggested Price | $96.47 | $50.99 |
| Price | Check Price | Check Price |
| Release | Dec 2013 | Feb 2017 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Power Source | electric-powered | |
| Warranty Description | 2 year manufacturers warranty | |
| Product Dimensions | 17.5 x 8.5 x 9.2 inches | |
| Batteries Included? | Yes | |
| Battery Cell Type | Lithium Ion | |
| Special Features | lightweight | |
| Item Weight | 10.6 pounds | |
| Number of Handles | 1 | |
| Batteries Required? | Yes | |
| Batteries | 1 Lithium ion batteries required. (included) | |
| Item Package Quantity | 1 | |
| Average Battery Life | 24 hours | |
| Voltage | 20 volts | |
| Number Of Pieces | 1 | |
| Origin | China | |
| Included Components | circular-saw | |
| Certification | Energy Star | |
| manufacturer.part.number | R860052 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































