![]() |
![]() |
|
Model | Bosch PS11-102 |
Makita XPH10Z |
Basic Info |
||
Suggested Price | $111.04 | $75.55 |
Price | Check Price | Check Price |
Release | Mar 2013 | Apr 2016 |
Overview |
||
Top Features |
|
|
All Features |
||
CSA Listed | Yes | |
Returnable | 90-Day | 90-Day |
Reconditioned | No | No |
Assembled Depth (in.) | 12.5 in | |
Assembled Width (in.) | 9.75 in | |
ETL Listed | No | |
Product Weight (lb.) | 5.14 | |
Battery charge time (min.) | 30.0 | |
UL Listed | 1-UL Listed | |
Battery Size | Lithium Ion | 18-volt,Lithium Ion |
Cordless Tool Type | Right Angle Drill | Hammer Drill |
Chuck Type | Keyless | Keyless |
Manufacturer Warranty | 1 Year, 3 Year ProVantage | 3-year limited warranty |
Batteries Included | Yes | No |
Chuck Size | 3/8 In. | 1/2 In. |
Cordless/Corded | Cordless | Cordless |
Charger Included | Yes | No |
Product Width (in.) | 9.75 | 7.75 |
Assembled Height (in.) | 4.25 in | |
Maximum Speed (rpm) | 1300 | 1900 |
Voltage (volts) | 12 V | 18 |
Product Depth (in.) | 12.5 | 3.7 |
Product Height (in.) | 4.25 | 8.75 |
Variable Speed | Yes | Yes |
Power Tool Product Type | Cordless | Cordless |
Certifications and Listings | 1-UL Listed | |
Blows per Minute | 28500 | |
Power Tool Features | Keyless Chuck,LED Light,Variable Speed | |
Battery Power Type | Lithium Ion | |
Battery Amp Hours | 0.0 | |
Tools Product Type | Power Tool | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!