![]() |
![]() |
|
| Model | DEWALT DC759KA |
BLACK+DECKER BDCD220CS |
Basic Info |
||
| Suggested Price | $116.99 | $96.47 |
| Price | Check Price | Check Price |
| Release | Nov 2016 | Dec 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Features | Clutch Settings 17 , Anti-lock Control , Chuck Type plastic, single sleeve ratcheting1/2″ single sleeve keyless ratcheting chuck for tighter bit gripCompact size: fits into the tightest conditions | |
| Assembled Product Dimensions (L x W x H) | 15.38 x 12.00 x 4.50 Inches | |
| Volts | 380 V DC | |
| Fabric Content | 100% Multi | |
| Torque | 450 lbfin | |
| Chuck Size | 0.50″ | |
| Chuck Type plastic, single sleeve ratcheting1/2″ single sleeve keyless ratcheting chuck for tighter bit gripCompact size | fits into the tightest conditions | |
| Battery Life | 1 Hour | |
| Material | Multi | |
| Battery Size | 2 x Nickel Cadmium (NiCd) | |
| Power Source | electric-powered | |
| Warranty Description | 2 year manufacturers warranty | |
| Product Dimensions | 17.5 x 8.5 x 9.2 inches | |
| Batteries Included? | Yes | |
| Battery Cell Type | Lithium Ion | |
| Special Features | lightweight | |
| Item Weight | 10.6 pounds | |
| Number of Handles | 1 | |
| Batteries Required? | Yes | |
| Batteries | 1 Lithium ion batteries required. (included) | |
| Item Package Quantity | 1 | |
| Average Battery Life | 24 hours | |
| Voltage | 20 volts | |
| Number Of Pieces | 1 | |
| Origin | China | |
| Included Components | circular-saw | |
| Certification | Energy Star | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































