![]() |
![]() |
|
| Model | Hitachi DS18DVF3M |
Makita XPH10Z |
Basic Info |
||
| Suggested Price | $99.97 | $75.55 |
| Price | Check Price | Check Price |
| Release | Mar 2015 | Apr 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Included Components | Bare-Tool | |
| Style | Without Flashlight | |
| Origin | China | |
| Item Package Quantity | 1 | |
| Item Weight | 4.4 pounds | |
| Battery Cell Type | NiCAD | |
| Batteries Required? | Yes | |
| Batteries Included? | Yes | No |
| Warranty Description | Professional 5-Year Limited Warranty: This warranty of Hitachi Power Tools (hereinafter the “Hitachi Product”) extends to the original purchaser of the Hitachi Product. Hitachi products are warranted to the original purchaser to be free from defect in materials and workmanship for a period of five (5) years from the original purchase date. | |
| Batteries | 1 Nonstandard Battery batteries required. (included) | |
| Number of Handles | 1 | |
| Power Source | Battery | |
| Product Dimensions | 8.7 x 3 x 9.2 inches | |
| Voltage | 18 volts | 18 |
| Battery Size | 18-volt,Lithium Ion | |
| Certifications and Listings | 1-UL Listed | |
| Blows per Minute | 28500 | |
| Manufacturer Warranty | 3-year limited warranty | |
| Power Tool Features | Keyless Chuck,LED Light,Variable Speed | |
| Returnable | 90-Day | |
| Reconditioned | No | |
| Product Width (in.) | 7.75 | |
| Battery Power Type | Lithium Ion | |
| Product Depth (in.) | 3.7 | |
| Chuck Size | 1/2 In. | |
| Cordless/ Corded | Cordless | |
| Chuck Type | Keyless | |
| Charger Included | No | |
| Product Height (in.) | 8.75 | |
| Variable Speed | Yes | |
| Battery Amp Hours | 0.0 | |
| Maximum Speed (rpm) | 1900 | |
| Tools Product Type | Power Tool | |
| Cordless Tool Type | Hammer Drill | |
| Power Tool Product Type | Cordless | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































