![]() |
![]() |
|
| Model | Kawasaki 840110 |
BLACK+DECKER BDCD220CS |
Basic Info |
||
| Suggested Price | $89.99 | $96.47 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Dec 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Product Dimensions | 12 x 4.2 x 15.6 inches | 17.5 x 8.5 x 9.2 inches |
| Power Source | cordless-electric | electric-powered |
| Batteries Required? | Yes | Yes |
| Item Package Quantity | 1 | 1 |
| Included Components | case | circular-saw |
| Item Weight | 9.8 pounds | 10.6 pounds |
| Batteries Included? | Yes | Yes |
| Battery Cell Type | NiCAD | Lithium Ion |
| Special Features | variable-speed | lightweight |
| Voltage | 19.2 volts | 20 volts |
| Warranty Description | 2 year manufacturers warranty | |
| Number of Handles | 1 | |
| Batteries | 1 Lithium ion batteries required. (included) | |
| Average Battery Life | 24 hours | |
| Number Of Pieces | 1 | |
| Origin | China | |
| Certification | Energy Star | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































