![]() |
![]() |
|
| Model | Kawasaki 840110 |
Bosch PS11-102 |
Basic Info |
||
| Suggested Price | $89.99 | $111.04 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Mar 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Product Dimensions | 12 x 4.2 x 15.6 inches | |
| Power Source | cordless-electric | |
| Batteries Required? | Yes | |
| Item Package Quantity | 1 | |
| Included Components | case | |
| Item Weight | 9.8 pounds | |
| Batteries Included? | Yes | Yes |
| Battery Cell Type | NiCAD | |
| Special Features | variable-speed | |
| Voltage | 19.2 volts | 12 V |
| CSA Listed | Yes | |
| Returnable | 90-Day | |
| Reconditioned | No | |
| Assembled Depth (in.) | 12.5 in | |
| Assembled Width (in.) | 9.75 in | |
| ETL Listed | No | |
| Product Weight (lb.) | 5.14 | |
| Battery charge time (min.) | 30.0 | |
| UL Listed | 1-UL Listed | |
| Battery Size | Lithium Ion | |
| Cordless Tool Type | Right Angle Drill | |
| Chuck Type | Keyless | |
| Manufacturer Warranty | 1 Year, 3 Year ProVantage | |
| Chuck Size | 3/8 In. | |
| Cordless/Corded | Cordless | |
| Charger Included | Yes | |
| Product Width (in.) | 9.75 | |
| Assembled Height (in.) | 4.25 in | |
| Maximum Speed (rpm) | 1300 | |
| Product Depth (in.) | 12.5 | |
| Product Height (in.) | 4.25 | |
| Variable Speed | Yes | |
| Power Tool Product Type | Cordless | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































