![]() |
![]() |
|
| Model | Kawasaki 840110 |
DEWALT DEWDCF885C2 |
Basic Info |
||
| Suggested Price | $89.99 | $181.36 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Sep 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Product Dimensions | 12 x 4.2 x 15.6 inches | |
| Power Source | cordless-electric | |
| Batteries Required? | Yes | |
| Item Package Quantity | 1 | |
| Included Components | case | |
| Item Weight | 9.8 pounds | |
| Batteries Included? | Yes | |
| Battery Cell Type | NiCAD | |
| Special Features | variable-speed | |
| Voltage | 19.2 volts | |
| Recharging Time (Minutes) | 30 | |
| Battery Warranty | 3-year limited | |
| Tool Weight (lbs.) | 2.8 | |
| Work Light | Yes | |
| Tool Width (Inches) | 3.9 | |
| ETL Safety Listing | No | |
| Maximum Speed (RPM) | 2800 | |
| Battery Amp Hours | 1.5 | |
| Tool Warranty | 3-year limited | |
| Tool Height (Inches) | 7.5 | |
| Number of Batteries Included for Tool | 2 | |
| Right Angle | No | |
| Tool Length (Inches) | 5.55 | |
| Maximum Chuck Size | 1/4-in | |
| Battery Included | Yes | |
| UL Safety Listing | Yes | |
| Charger Included | Yes | |
| Brushless | No | |
| Tool Power Output | 1400 in-lbs | |
| Battery Voltage | 20-volt max | |
| Variable Speed | Yes | |
| CSA Safety Listing | Yes | |
| Impacts Per Minute | 3200 | |
| Series Name | N/A | |
| Battery Type | Lithium ion (Li-ion) | |
| Case Type | Hard | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































