![]() |
![]() |
|
| Model | Makita FD02W |
DEWALT DCD710S2 |
Basic Info |
||
| Suggested Price | $109.99 | $149.00 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Bevel Capacity | 45 ° | |
| UL Listed | 1-UL Listed | |
| Voltage (volts) | 12 V | |
| Batteries Included | Yes | |
| Returnable | 90-Day | |
| Assembled Depth (in.) | 11.25 in | |
| Blade Location | Right | |
| ETL Listed | No | |
| Depth Adjustment | Yes | |
| Battery Size | Lithium Ion | |
| Dust Collection | No | |
| Spindle Lock | Yes | |
| Reconditioned | No | |
| Cordless Tool Type | Circular Saw | |
| Cordless/Corded | Cordless | |
| CSA Listed | No | |
| Power Tool Product Type | Cordless | |
| Product Weight (lb.) | 3.3 | |
| Product Width (in.) | 7.5 | |
| Maximum Cut Depth @ 90 Deg | 1 in | |
| Product Height (in.) | 7.2 | |
| Product Depth (in.) | 11.25 | |
| Manufacturer Warranty | 3 year Warranty | |
| Keyless/keyed blade change | Keyed | |
| Electric Brake | Yes | |
| Maximum Cut Depth @ 45 Deg | .625 in | |
| Blade Diameter | 3.375 in | |
| Battery charge time (min.) | 50 | |
| Assembled Width (in.) | 7.5 in | |
| Assembled Height (in.) | 7.2 in | |
| Maximum Speed (rpm) | 1400 | |
| Charger Included | Yes | Yes |
| Maximum RPM | 1500.0 | |
| Variable Speed | Yes | |
| Number of Batteries Included | 2.0 | |
| Maximum Chuck Size | 3/8-in | |
| Side Handle Included | No | |
| Tool Weight (lbs.) | 2.4 | |
| Tool Warranty | 3-year | |
| Brushless | No | |
| Recharging Time (Minutes) | 40.0 | |
| Bare Tool Only (Tool Only, No Battery) | No | |
| Includes Variable Speed Trigger | Yes | |
| CSA Safety Listing | No | |
| Tool Width (Inches) | 3.0 | |
| Battery Voltage | 12 | |
| Tool Height (Inches) | 7.75 | |
| Package Contents | DCD710 3/8″ drill/driver, two 12V MAX* Li-ion battery packs, fast charger, belt hook, contractor bag | |
| Number of Clutch Settings | 15.0 | |
| Chuck Type | Keyless | |
| Includes Forward and Reverse Switch | Yes | |
| Includes Battery Type | Lithium ion (Li-ion) | |
| Tool Length (Inches) | 7.5 | |
| ETL Safety Listing | No | |
| Case Included | Soft | |
| UL Safety Listing | Yes | |
| Color/Finish Family | Yellow/Gold | |
| Battery Amp Hours | 1.3000 | |
| Tool Power Output | 189 UWO | |
| Battery Warranty | 3-year | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































