![]() |
![]() |
|
| Model | Makita XFD10R |
DEWALT DEWDCF885C2 |
Basic Info |
||
| Suggested Price | $169.00 | $181.36 |
| Price | Check Price | Check Price |
| Release | Oct 2015 | Sep 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Cordless Tool Type | Drill/Driver | |
| Charger Included | Yes | Yes |
| Reconditioned | No | |
| Chuck Size | 1/2 In. | |
| Manufacturer Warranty | 3-year limited warranty on tool, battery and charger | |
| Chuck Type | Keyless | |
| Number of Batteries Included | 2 | |
| Batteries Included | Yes | |
| Voltage (volts) | 18 | |
| Product Width (in.) | 9.1 | |
| Battery Size | 18-volt,Lithium Ion | |
| Product Height (in.) | 3.1 | |
| Battery Amp Hours | 2.0 | 1.5 |
| Cordless/ Corded | Cordless | |
| Power Tool Features | Case Included,Keyless Chuck,LED Light | |
| Returnable | 90-Day | |
| Certifications and Listings | 1-UL Listed | |
| Tools Product Type | Power Tool | |
| Maximum Speed (rpm) | 1900 | 2800 |
| Variable Speed | Yes | Yes |
| Power Tool Product Type | Cordless | |
| Battery Power Type | Lithium Ion | |
| Product Depth (in.) | 7.7 | |
| Recharging Time (Minutes) | 30 | |
| Battery Warranty | 3-year limited | |
| Tool Weight (lbs.) | 2.8 | |
| Work Light | Yes | |
| Tool Width (Inches) | 3.9 | |
| ETL Safety Listing | No | |
| Tool Warranty | 3-year limited | |
| Tool Height (Inches) | 7.5 | |
| Number of Batteries Included for Tool | 2 | |
| Right Angle | No | |
| Tool Length (Inches) | 5.55 | |
| Maximum Chuck Size | 1/4-in | |
| Battery Included | Yes | |
| UL Safety Listing | Yes | |
| Brushless | No | |
| Tool Power Output | 1400 in-lbs | |
| Battery Voltage | 20-volt max | |
| CSA Safety Listing | Yes | |
| Impacts Per Minute | 3200 | |
| Series Name | N/A | |
| Battery Type | Lithium ion (Li-ion) | |
| Case Type | Hard | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































