![]() |
![]() |
|
| Model | Makita XT273R |
DEWALT DCD710S2 |
Basic Info |
||
| Suggested Price | $199.99 | $149.00 |
| Price | Check Price | Check Price |
| Release | Dec 2016 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Origin | USA | |
| Battery Cell Type | Lithium Ion | |
| Voltage | 18 volts | |
| Batteries Required? | Yes | |
| Batteries | 2 Lithium ion batteries required. (included) | |
| Item Weight | 12.8 pounds | |
| Included Components | 18V LXT 1/2″ Hammer Driver-Drill (XPH01Z), 18V LXT Impact Driver (XDT04Z), (2) 18V LXT Lithium-Ion Compact 2.0Ah Battery (BL1820B), 18V Lithium-Ion Rapid Optimum Charger (DC18RC), Tool Bag | |
| Measurement System | Metric | |
| Batteries Included? | Yes | |
| Warranty Description | 3-year limited warranty on tool, battery and charger | |
| Item Package Quantity | 1 | |
| Style | Combo kit | |
| Power Source | Battery | |
| Wattage | 36 watts | |
| Torque | 1420 in-lb | |
| Maximum RPM | 1500.0 | |
| Variable Speed | Yes | |
| Number of Batteries Included | 2.0 | |
| Maximum Chuck Size | 3/8-in | |
| Side Handle Included | No | |
| Tool Weight (lbs.) | 2.4 | |
| Tool Warranty | 3-year | |
| Brushless | No | |
| Recharging Time (Minutes) | 40.0 | |
| Bare Tool Only (Tool Only, No Battery) | No | |
| Includes Variable Speed Trigger | Yes | |
| CSA Safety Listing | No | |
| Tool Width (Inches) | 3.0 | |
| Charger Included | Yes | |
| Battery Voltage | 12 | |
| Tool Height (Inches) | 7.75 | |
| Package Contents | DCD710 3/8″ drill/driver, two 12V MAX* Li-ion battery packs, fast charger, belt hook, contractor bag | |
| Number of Clutch Settings | 15.0 | |
| Chuck Type | Keyless | |
| Includes Forward and Reverse Switch | Yes | |
| Includes Battery Type | Lithium ion (Li-ion) | |
| Tool Length (Inches) | 7.5 | |
| ETL Safety Listing | No | |
| Case Included | Soft | |
| UL Safety Listing | Yes | |
| Color/Finish Family | Yellow/Gold | |
| Battery Amp Hours | 1.3000 | |
| Tool Power Output | 189 UWO | |
| Battery Warranty | 3-year | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































