![]() |
![]() |
|
| Model | PORTER-CABLE PCCK604LA |
DEWALT DC759KA |
Basic Info |
||
| Suggested Price | $129.99 | $116.99 |
| Price | Check Price | Check Price |
| Release | Sep 2016 | Nov 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Assembled Product Weight | 7.90 Pounds | |
| Assembled Product Dimensions (L x W x H) | 12.40 x 6.80 x 8.80 Inches | 15.38 x 12.00 x 4.50 Inches |
| Features | Clutch Settings 17 , Anti-lock Control , Chuck Type plastic, single sleeve ratcheting1/2″ single sleeve keyless ratcheting chuck for tighter bit gripCompact size: fits into the tightest conditions | |
| Volts | 380 V DC | |
| Fabric Content | 100% Multi | |
| Torque | 450 lbfin | |
| Chuck Size | 0.50″ | |
| Chuck Type plastic, single sleeve ratcheting1/2″ single sleeve keyless ratcheting chuck for tighter bit gripCompact size | fits into the tightest conditions | |
| Battery Life | 1 Hour | |
| Material | Multi | |
| Battery Size | 2 x Nickel Cadmium (NiCd) | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































