![]() |
![]() |
|
Model | Bosch 11316EVS |
XtremepowerUS X1109 |
Basic Info |
||
Suggested Price | $699.00 | $259.95 |
Price | Check Price | Check Price |
Release | Sep 2013 | Nov 2016 |
Overview |
||
Top Features |
|
|
All Features |
||
Side Handle | Yes | |
Chuck Size | 1 In. | |
Product Depth (in.) | 17.5 | |
Variable Speed | Yes | |
Amperage (amps) | 14 | |
Power Tool Product Type | Corded | |
Voltage (volts) | 120 | |
Blow energy (ft.-lb.) | 18.4 | |
Product Width (in.) | 25.5 | |
Product Height (in.) | 32.7 | |
Tools Product Type | Power Tool | |
Tool weight (lb.) | 22.5 | |
Power Type | Electric | |
Reconditioned | No | |
Blows per Minute | 1890 | |
Impact Energy (ft.-lbs) | 18.4 | |
Manufacturer Warranty | 1 Year | |
Chuck Type | SDS-Max | |
Cart Included | No | |
Vibration Control | No | |
Returnable | 90-Day | |
Start Type | Electric | |
Condition | New | |
Recommended Location | Outdoor | |
Recommended Use | Construction | |
Is Industrial | Y | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other demolition drills now!