![]() |
![]() |
|
| Model | Bosch DH712VC |
Makita 196074-8 |
Basic Info |
||
| Suggested Price | $648.76 | $149.00 |
| Price | Check Price | Check Price |
| Release | Dec 2014 | Sep 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Amperage (amps) | 14.5 | |
| Product Width (in.) | 6 | 12.30 |
| Tools Product Type | Power Tool | Power Tool |
| Tool weight (lb.) | 18.3 | |
| Product Height (in.) | 16.5 | 5.25 |
| Blow energy (ft.-lb.) | 9.6 | |
| Variable Speed | Yes | |
| Start Type | Electric | |
| Returnable | 90-Day | 90-Day |
| Power Tool Product Type | Demolition | Dust Collection & Air Filtration |
| Chuck Type | SDS-Max | |
| Blows per Minute | 2760 | |
| Power Type | Electric | |
| Product Depth (in.) | 24 | 19 |
| Reconditioned | No | |
| Chuck Size | 3/4 In. | |
| Side Handle | Yes | |
| Cart Included | No | |
| Impact Energy (ft.-lbs) | 9.6 | |
| Manufacturer Warranty | Limited 1 year | 1 Year Warranty |
| Vibration Control | Yes | |
| Voltage (volts) | 120 | |
| Bag Capacity/Dry Volume (cu. ft.) | 0 cu ft | |
| Hose Diameter (In.) | 1 in | |
| Dust Collection Product Type | Attachment | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other demolition drills now!




















