![]() |
![]() |
|
| Model | Makita 196074-8 |
Bosch 11316EVS |
Basic Info |
||
| Suggested Price | $149.00 | $699.00 |
| Price | Check Price | Check Price |
| Release | Sep 2013 | Sep 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Power Tool Product Type | Dust Collection & Air Filtration | Corded |
| Bag Capacity/Dry Volume (cu. ft.) | 0 cu ft | |
| Returnable | 90-Day | 90-Day |
| Tools Product Type | Power Tool | Power Tool |
| Manufacturer Warranty | 1 Year Warranty | 1 Year |
| Hose Diameter (In.) | 1 in | |
| Product Depth (in.) | 19 | 17.5 |
| Product Height (in.) | 5.25 | 32.7 |
| Dust Collection Product Type | Attachment | |
| Product Width (in.) | 12.30 | 25.5 |
| Side Handle | Yes | |
| Chuck Size | 1 In. | |
| Variable Speed | Yes | |
| Amperage (amps) | 14 | |
| Voltage (volts) | 120 | |
| Blow energy (ft.-lb.) | 18.4 | |
| Tool weight (lb.) | 22.5 | |
| Power Type | Electric | |
| Reconditioned | No | |
| Blows per Minute | 1890 | |
| Impact Energy (ft.-lbs) | 18.4 | |
| Chuck Type | SDS-Max | |
| Cart Included | No | |
| Vibration Control | No | |
| Start Type | Electric | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other demolition drills now!




















