![]() |
![]() |
|
| Model | Makita AD02ZW |
Bosch ADS181-101 |
Basic Info |
||
| Suggested Price | $84.99 | $206.04 |
| Price | Check Price | Check Price |
| Release | Aug 2015 | Sep 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Cordless/ Corded | Cordless | Cordless |
| Chuck Type | Keyless | Keyless |
| Tools Product Type | Power Tool | |
| Cordless Tool Type | Drill/Driver | Right Angle Drill |
| Power Tool Features | Keyless Chuck,LED Light,Variable Speed | |
| Batteries Included | No | Yes |
| Manufacturer Warranty | 3-year limited warranty | 1 Year, 3 Year ProVantage |
| Maximum Speed (rpm) | 800 | 1150 |
| Battery Amp Hours | 0.0 | |
| Chuck Size | 3/8 In. | 1/2 In. |
| Returnable | 90-Day | 90-Day |
| Reconditioned | No | No |
| Variable Speed | Yes | Yes |
| Product Height (in.) | 12.25 | |
| Charger Included | No | Yes |
| Product Depth (in.) | 3.5 | 18.7 in |
| Power Tool Product Type | Cordless | Cordless |
| Voltage (volts) | 12 | 18 |
| Battery Power Type | Lithium Ion | Lithium Ion |
| Battery Size | Lithium Ion | Lithium Ion |
| Product Width (in.) | 2.063 | |
| Certifications and Listings | 1-UL Listed | 1-UL Listed,CSA Listed |
| Assembled Height (in.) | 4.5 in | |
| Assembled Width (in.) | 14.5 in | |
| Battery charge time (min.) | 30.0 | |
| Assembled Depth (in.) | 18.7 in | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other right angle drills now!



























