![]() |
![]() |
|
| Model | Makita AD02ZW |
DEWALT DWD460K |
Basic Info |
||
| Suggested Price | $84.99 | $337.97 |
| Price | Check Price | Check Price |
| Release | Aug 2015 | Mar 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Cordless/ Corded | Cordless | Corded |
| Chuck Type | Keyless | Keyed |
| Tools Product Type | Power Tool | Power Tool |
| Cordless Tool Type | Drill/Driver | |
| Power Tool Features | Keyless Chuck,LED Light,Variable Speed | Second Handle Included,Variable Speed |
| Batteries Included | No | |
| Manufacturer Warranty | 3-year limited warranty | 90 day money back guarantee/1 year free service contract/3 year limited warranty |
| Maximum Speed (rpm) | 800 | 1300 |
| Battery Amp Hours | 0.0 | |
| Chuck Size | 3/8 In. | 1/2 In. |
| Returnable | 90-Day | 90-Day |
| Reconditioned | No | No |
| Variable Speed | Yes | Yes |
| Product Height (in.) | 12.25 | 7.38 |
| Charger Included | No | |
| Product Depth (in.) | 3.5 | 15.56 |
| Power Tool Product Type | Cordless | Corded |
| Voltage (volts) | 12 | |
| Battery Power Type | Lithium Ion | |
| Battery Size | Lithium Ion | |
| Product Width (in.) | 2.063 | 21.5 |
| Certifications and Listings | 1-UL Listed | No Certifications or Listings |
| Drill/ Driver Type | Specialty Drill | |
| Amperage (amps) | 11 | |
| Clamshell/Jam pot | Jam pot | |
| Case Included | Yes | |
| Forward/reverse switch | Reverse switch | |
| Corded Tool Type | Right Angle Drill | |
| Cord Length (ft.) | 10 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other right angle drills now!



























