Makita CT409R vs Makita XUX01Z
You are here: Compare Power Drills >> Cordless Power Drills >> Makita CT409R vs Makita XUX01Z![]() | ![]() |
|
| Title | Makita CT409R 2.0 Amp 12V max CXT Lithium-Ion Cordless 4-Pc. Combo Kit | Makita XUX01Z 18V X2 (36V) LXT Lithium-Ion Brushless Cordless Couple Shaft Power Head, Tool Only |
| Model | Makita CT409R | Makita XUX01Z |
Basic Info |
||
| Suggested Price | $221.99 | $269.00 |
| Sale Price | Check Price* | Check Price* |
| Release | Feb 2017 | Jan 2019 |
Overview |
||
| Top Features |
|
|
Reviews |
||
| Latest Reviews | No reviews yet. | No reviews yet. |
All Features |
||
| Battery Power Type | Lithium Ion | |
| Product Depth (in.) | 5.8 in | |
| Condition | New | |
| Number of Tools Included | 4 | |
| Returnable | 90-Day | 30-Day |
| Color Family | Teal | |
| Tools Included | Drill,Impact Driver,Radio,Worklight | |
| Voltage (volts) | 12 | |
| Number of Batteries Included | 2 | |
| Certifications and Listings | 1-UL Listed | |
| Power Tool Features | Keyless Chuck,LED Light,Variable Speed | |
| Product Width (in.) | 22.4 in | |
| Product Height (in.) | 11.3 in | |
| Manufacturer Warranty | 3-year limited warranty on tool, battery and charger | 3-year limited warranty |
| Cordless/ Corded | Cordless | |
| Batteries Included | Yes | |
| Voltage (v) | 12v | |
| Tools Product Type | Power Tool | |
| Motor Type | Brushed | |
| Charger Included | Charger Included | |
| Cordless Tool Type | Combo Kit | |
| Product Weight (lb.) | 11 lb | |
| release | Feb 2017 | Jan 2019 |
| Assembled Depth (in.) | 6.7 in | |
| Product-Weight (lb.) | 9.8 lb | |
| Assembly Required | Yes | |
| Refurbished | No | |
| Start Type | Electric | |
| Trimmer Attachment Type | Power Head | |
| Engine Displacement (cc) | 0.0 | |
| Assembled Width (in.) | 8.7 in | |
| Fits Brands | Makita Couple Shaft Attachment | |
| Engine Type | Brushless Electric | |
| Features | Attachment Capable,Brushless,Rechargeable,String Trimmer Conversion Capable,Zero Emissions | |
| Shaft Length (in.) | 39.75 | |
| Assembled Height (in.) | 39.75 in | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Related Comparisons |
||
| Makita CT409R vs PORTER-CABLE PCCK607LB Makita CT409R vs Bosch 11316EVS Makita CT409R vs Bosch 1191VSRK Makita CT409R vs DEWALT DCK287D1M1 Makita CT409R vs DEWALT DCK720D2 Makita CT409R vs Bosch BH2760VC | Makita XUX01Z vs PORTER-CABLE PCC608LB Makita XUX01Z vs Bosch PS31BN Makita XUX01Z vs Bosch PS21BN Makita XUX01Z vs Bosch GSR12V-140FCB22 Makita XUX01Z vs DEWALT DWD210G Makita XUX01Z vs DEWALT DWD210G |
|
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other power drills now!
* affiliate links

